<?xml version='1.0' encoding='utf-8'?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 250 150" width="250" height="150" role="img" aria-label="CatalystMR"><title>CatalystMR</title><g transform="translate(8.0000,33.5396) scale(0.812472) translate(-0.0000,-0.0000)"><g>
		<polygon fill="#EE3224" points="43.632,0 87.235,76.961 0.03,76.961   " />
		<polygon fill="#FFFFFF" points="43.629,76.895 65.395,38.478 21.864,38.478   " />
	</g>
	</g><g transform="translate(8.0000,33.5396) scale(0.812472) translate(-0.0000,-0.0000)"><g>
		<path d="M113.671,64.565l-2.419,0.857c-1.628-1.716-3.906-2.574-6.834-2.574c-2.22,0-4.028,0.565-5.426,1.694    c-1.398,1.13-2.097,2.566-2.097,4.312c0,1.805,0.691,3.26,2.074,4.367c1.384,1.107,3.251,1.661,5.604,1.661    c2.84,0,5.074-0.872,6.702-2.618l2.286,1.254c-1.154,1.335-2.46,2.299-3.917,2.893c-1.457,0.595-3.199,0.892-5.226,0.892    c-2.84,0-5.201-0.704-7.079-2.112c-2.146-1.613-3.218-3.725-3.218-6.336c0-2.566,1.087-4.664,3.262-6.292    c1.894-1.423,4.238-2.134,7.035-2.134C108.441,60.428,111.525,61.807,113.671,64.565z" />
		<path d="M134.729,76.862h-2.932l-1.57-2.903h-9.17l-1.571,2.903h-2.931l7.434-13.529h3.307L134.729,76.862z M128.897,71.583    l-3.242-5.994l-3.268,5.994H128.897z" />
		<path d="M151.884,65.708h-6.524v11.153h-2.663V65.708h-6.523v-2.376h15.711V65.708z" />
		<path d="M171.5,76.862h-2.932l-1.569-2.903h-9.171l-1.57,2.903h-2.932l7.434-13.529h3.306L171.5,76.862z M165.667,71.583    l-3.241-5.994l-3.269,5.994H165.667z" />
		<path d="M188.92,76.862h-13.204V63.333h2.664v11.154h10.54V76.862z" />
		<path d="M207.228,63.333l-7.766,8.205v5.324h-2.664v-5.324l-7.723-8.205h3.247l5.839,6.171l5.842-6.171H207.228z" />
		<path d="M222.628,66.676c-1.775-0.924-3.706-1.386-5.792-1.386c-3.032,0-4.549,0.535-4.549,1.606c0,0.63,0.569,1.041,1.708,1.231    c1.555,0.132,3.106,0.271,4.661,0.418c2.234,0.22,3.824,0.616,4.771,1.188c1.05,0.631,1.574,1.591,1.574,2.881    c0,1.453-0.654,2.574-1.964,3.367c-1.309,0.791-3.206,1.188-5.691,1.188c-3.507,0-6.311-0.792-8.411-2.376l1.442-1.87    c1.88,1.306,4.187,1.958,6.925,1.958c1.539,0,2.729-0.194,3.572-0.583c0.843-0.389,1.265-0.905,1.265-1.551    c0-0.719-0.519-1.225-1.553-1.518c-0.577-0.162-1.474-0.271-2.686-0.33c-1.895-0.088-3.055-0.154-3.484-0.199    c-1.687-0.16-2.93-0.52-3.728-1.077c-0.8-0.558-1.198-1.372-1.198-2.442c0-1.29,0.639-2.313,1.919-3.069s3.073-1.133,5.383-1.133    c3.075,0,5.569,0.66,7.479,1.98L222.628,66.676z" />
		<path d="M243.31,65.708h-6.522v11.153h-2.663V65.708h-6.525v-2.376h15.711V65.708z" />
		<path fill="#00937F" d="M266.167,76.862h-2.661l-0.067-11.131l-6.857,9.218l-6.835-9.307l-0.066,0.089v11.131h-2.664V63.333h3.999    l5.563,7.652l5.584-7.652h4.005V76.862z" />
		<path fill="#00937F" d="M287.714,76.862h-3.052l-3.571-4.972h-6.779v4.972h-2.664V63.333h11.029c1.449,0,2.604,0.389,3.461,1.166    c0.859,0.777,1.288,1.818,1.288,3.123c0,2.244-1.132,3.616-3.396,4.115L287.714,76.862z M282.276,69.514    c1.613,0,2.419-0.615,2.419-1.848c0-1.305-0.856-1.958-2.572-1.958h-7.812v3.806H282.276z" />
	</g>
</g><g transform="translate(8.0000,33.5396) scale(0.812472) translate(-0.0000,-0.0000)"><g>
		<path fill="#162229" d="M1.988,98.598l-0.159,0.896c-0.216,0.069-0.424,0.104-0.628,0.104c-0.337,0-0.604-0.09-0.802-0.267    s-0.295-0.416-0.295-0.713c0-0.142,0.045-0.469,0.136-0.982l0.661-3.725H0.168l0.15-0.848h0.733l0.274-1.542l1.069-0.756    l-0.408,2.298h0.909l-0.151,0.848H1.837l-0.629,3.545c-0.079,0.458-0.119,0.728-0.119,0.808c0,0.142,0.032,0.246,0.097,0.311    c0.065,0.065,0.161,0.098,0.289,0.098C1.666,98.671,1.836,98.647,1.988,98.598z" />
		<path fill="#162229" d="M3.09,99.488l1.14-6.425h0.827l-0.233,1.312c0.546-0.971,1.094-1.457,1.644-1.457    c0.187,0,0.417,0.079,0.687,0.235L6.773,94.17c-0.163-0.137-0.333-0.205-0.513-0.205c-0.341,0-0.683,0.216-1.022,0.649    c-0.339,0.435-0.605,1.199-0.799,2.297l-0.466,2.576H3.09z" />
		<path fill="#162229" d="M10.512,98.69c-0.342,0.347-0.664,0.59-0.964,0.731c-0.301,0.142-0.606,0.212-0.916,0.212    c-0.484,0-0.887-0.168-1.207-0.502c-0.319-0.335-0.479-0.791-0.479-1.367c0-0.411,0.095-0.771,0.282-1.077    c0.188-0.306,0.452-0.542,0.792-0.705c0.339-0.163,0.825-0.258,1.457-0.286c0.534-0.028,0.9-0.06,1.099-0.092    c0.199-0.032,0.369-0.081,0.509-0.145c0.089-0.307,0.134-0.557,0.134-0.751c0-0.268-0.105-0.483-0.317-0.646    c-0.21-0.162-0.516-0.244-0.916-0.244c-0.805,0-1.327,0.388-1.565,1.162L7.48,94.89c0.407-1.314,1.261-1.972,2.562-1.972    c0.643,0,1.152,0.162,1.529,0.487c0.377,0.324,0.565,0.732,0.565,1.225c0,0.337-0.049,0.732-0.149,1.187l-0.358,1.59    c-0.114,0.506-0.172,0.915-0.172,1.229c0,0.215,0.036,0.5,0.106,0.853h-0.956C10.562,99.287,10.53,99.021,10.512,98.69z     M10.921,96.234c-0.234,0.104-0.63,0.185-1.188,0.241c-0.57,0.057-0.962,0.129-1.175,0.218c-0.213,0.089-0.379,0.225-0.499,0.405    C7.94,97.28,7.881,97.49,7.881,97.727c0,0.327,0.095,0.585,0.285,0.774c0.189,0.19,0.442,0.285,0.759,0.285    c0.299,0,0.588-0.089,0.867-0.266c0.278-0.179,0.505-0.434,0.68-0.77C10.647,97.417,10.797,96.912,10.921,96.234z" />
		<path fill="#162229" d="M12.93,99.488l1.14-6.425h0.853l-0.197,1.12c0.397-0.476,0.759-0.806,1.084-0.989    c0.325-0.185,0.64-0.275,0.944-0.275c0.427,0,0.772,0.138,1.036,0.412c0.264,0.276,0.396,0.667,0.396,1.174    c0,0.226-0.048,0.592-0.145,1.1l-0.727,3.884h-0.935l0.767-4.071c0.075-0.399,0.112-0.693,0.112-0.883    c0-0.222-0.067-0.396-0.2-0.523c-0.133-0.128-0.314-0.191-0.543-0.191c-0.474,0-0.9,0.201-1.279,0.599    c-0.379,0.4-0.657,1.094-0.835,2.083l-0.536,2.987H12.93z" />
		<path fill="#162229" d="M19.087,97.292l0.928-0.066c-0.004,0.524,0.115,0.916,0.357,1.174c0.242,0.259,0.573,0.388,0.991,0.388    c0.38,0,0.681-0.093,0.902-0.275c0.222-0.184,0.333-0.419,0.333-0.705c0-0.206-0.069-0.391-0.207-0.557    c-0.142-0.165-0.449-0.366-0.922-0.604c-0.543-0.274-0.902-0.484-1.075-0.633c-0.173-0.146-0.309-0.326-0.404-0.538    c-0.097-0.211-0.145-0.449-0.145-0.711c0-0.536,0.18-0.979,0.54-1.324c0.359-0.348,0.832-0.521,1.417-0.521    c0.648,0,1.16,0.179,1.537,0.535c0.376,0.356,0.573,0.855,0.59,1.497l-0.917,0.073c-0.012-0.403-0.132-0.715-0.36-0.932    c-0.229-0.219-0.535-0.328-0.919-0.328c-0.301,0-0.546,0.082-0.734,0.246c-0.188,0.164-0.282,0.352-0.282,0.566    c0,0.185,0.057,0.344,0.169,0.478c0.112,0.138,0.399,0.32,0.859,0.55c0.707,0.358,1.156,0.645,1.348,0.858    c0.292,0.336,0.438,0.742,0.438,1.222c0,0.533-0.194,0.991-0.585,1.374c-0.39,0.384-0.932,0.575-1.625,0.575    c-0.697,0-1.244-0.193-1.64-0.58c-0.397-0.388-0.595-0.935-0.595-1.64V97.292z" />
		<path fill="#162229" d="M24.68,99.488l0.99-5.577h-0.833l0.15-0.848h0.833l0.163-0.913c0.112-0.633,0.25-1.05,0.413-1.253    c0.233-0.285,0.593-0.429,1.077-0.429c0.229,0,0.569,0.059,1.021,0.176l-0.169,0.955c-0.317-0.097-0.58-0.146-0.788-0.146    c-0.184,0-0.323,0.055-0.417,0.164s-0.177,0.36-0.247,0.756l-0.122,0.689h1.034l-0.15,0.848h-1.034l-0.985,5.577H24.68z" />
		<path fill="#162229" d="M27.884,97.05c0-1.157,0.27-2.136,0.81-2.934c0.539-0.8,1.262-1.198,2.169-1.198    c0.636,0,1.161,0.234,1.575,0.704c0.414,0.471,0.621,1.139,0.621,2.007c0,0.794-0.141,1.503-0.423,2.128s-0.649,1.095-1.098,1.407    c-0.449,0.312-0.92,0.469-1.414,0.469c-0.648,0-1.183-0.231-1.605-0.693C28.096,98.479,27.884,97.848,27.884,97.05z     M28.819,96.942c0,0.608,0.125,1.068,0.376,1.378c0.251,0.312,0.564,0.467,0.941,0.467c0.297,0,0.594-0.116,0.891-0.348    c0.297-0.232,0.556-0.617,0.778-1.153c0.222-0.535,0.332-1.086,0.332-1.651c0-0.613-0.125-1.077-0.376-1.395    c-0.251-0.315-0.56-0.476-0.929-0.476c-0.322,0-0.634,0.116-0.938,0.346c-0.303,0.23-0.558,0.61-0.765,1.141    C28.922,95.781,28.819,96.344,28.819,96.942z" />
		<path fill="#162229" d="M33.828,99.488l1.14-6.425h0.827l-0.233,1.312c0.545-0.971,1.093-1.457,1.643-1.457    c0.188,0,0.417,0.079,0.687,0.235l-0.381,1.017c-0.163-0.137-0.333-0.205-0.512-0.205c-0.342,0-0.683,0.216-1.021,0.649    c-0.34,0.435-0.606,1.199-0.799,2.297l-0.466,2.576H33.828z" />
		<path fill="#162229" d="M37.56,99.488l1.14-6.425h0.936l-0.188,1.06c0.364-0.477,0.683-0.797,0.958-0.96    c0.274-0.162,0.566-0.244,0.875-0.244c0.339,0,0.624,0.103,0.856,0.309c0.232,0.206,0.387,0.504,0.463,0.896    c0.276-0.404,0.569-0.704,0.878-0.905c0.31-0.199,0.635-0.299,0.974-0.299c0.431,0,0.767,0.123,1.007,0.37    c0.241,0.248,0.362,0.606,0.362,1.077c0,0.205-0.044,0.535-0.131,0.99l-0.766,4.132h-0.935l0.788-4.246    c0.066-0.348,0.099-0.598,0.099-0.751c0-0.218-0.059-0.384-0.175-0.498c-0.118-0.115-0.274-0.174-0.472-0.174    c-0.26,0-0.532,0.092-0.817,0.276c-0.285,0.183-0.512,0.436-0.682,0.756c-0.17,0.32-0.321,0.828-0.452,1.521L41.7,99.488h-0.935    l0.798-4.337c0.057-0.295,0.084-0.507,0.084-0.636c0-0.214-0.058-0.383-0.174-0.508c-0.116-0.125-0.261-0.188-0.434-0.188    c-0.418,0-0.814,0.204-1.188,0.608c-0.374,0.405-0.644,1.08-0.811,2.024l-0.545,3.036H37.56z" />
		<path fill="#162229" d="M46.552,99.488l1.14-6.425h0.936l-1.14,6.425H46.552z M47.906,91.86l0.22-1.24h0.935l-0.22,1.24H47.906z" />
		<path fill="#162229" d="M49.167,99.488l1.14-6.425h0.853l-0.197,1.12c0.397-0.476,0.759-0.806,1.084-0.989    c0.325-0.185,0.64-0.275,0.944-0.275c0.427,0,0.772,0.138,1.036,0.412c0.264,0.276,0.396,0.667,0.396,1.174    c0,0.226-0.048,0.592-0.145,1.1l-0.727,3.884h-0.935l0.767-4.071c0.075-0.399,0.112-0.693,0.112-0.883    c0-0.222-0.066-0.396-0.2-0.523c-0.133-0.128-0.314-0.191-0.543-0.191c-0.474,0-0.9,0.201-1.279,0.599    c-0.379,0.4-0.658,1.094-0.835,2.083l-0.537,2.987H49.167z" />
		<path fill="#162229" d="M55.225,100.069l0.94,0.104v0.145c0,0.277,0.082,0.488,0.244,0.629c0.163,0.141,0.417,0.211,0.763,0.211    c0.538,0,0.931-0.158,1.182-0.477c0.175-0.234,0.333-0.747,0.475-1.537l0.086-0.525c-0.483,0.58-0.995,0.87-1.535,0.87    c-0.538,0-0.994-0.234-1.371-0.704c-0.377-0.471-0.565-1.151-0.565-2.042c0-0.702,0.142-1.362,0.426-1.981    s0.628-1.081,1.031-1.385c0.402-0.305,0.808-0.457,1.217-0.457c0.699,0,1.24,0.398,1.62,1.197l0.171-1.053h0.847l-0.992,6.2    c-0.167,0.937-0.419,1.61-0.757,2.021c-0.426,0.517-1.004,0.774-1.735,0.774c-0.692,0-1.211-0.148-1.555-0.445    c-0.344-0.296-0.517-0.702-0.517-1.219C55.199,100.298,55.208,100.19,55.225,100.069z M56.378,96.641    c0,0.479,0.052,0.854,0.157,1.124c0.104,0.271,0.248,0.474,0.43,0.613s0.376,0.209,0.581,0.209c0.275,0,0.554-0.112,0.836-0.336    s0.527-0.597,0.732-1.118s0.308-1.057,0.308-1.604c0-0.54-0.124-0.963-0.372-1.27c-0.249-0.305-0.546-0.459-0.896-0.459    c-0.283,0-0.562,0.125-0.839,0.372c-0.277,0.247-0.502,0.626-0.677,1.136S56.378,96.263,56.378,96.641z" />
		<path fill="#162229" d="M64.536,99.488l1.14-6.425h0.936l-0.188,1.06c0.364-0.477,0.683-0.797,0.958-0.96    c0.274-0.162,0.566-0.244,0.875-0.244c0.339,0,0.624,0.103,0.856,0.309c0.232,0.206,0.387,0.504,0.463,0.896    c0.276-0.404,0.569-0.704,0.879-0.905c0.309-0.199,0.634-0.299,0.973-0.299c0.431,0,0.767,0.123,1.007,0.37    c0.241,0.248,0.362,0.606,0.362,1.077c0,0.205-0.044,0.535-0.131,0.99l-0.766,4.132h-0.935l0.788-4.246    c0.066-0.348,0.099-0.598,0.099-0.751c0-0.218-0.059-0.384-0.176-0.498c-0.118-0.115-0.274-0.174-0.472-0.174    c-0.26,0-0.532,0.092-0.817,0.276c-0.285,0.183-0.512,0.436-0.682,0.756c-0.17,0.32-0.321,0.828-0.452,1.521l-0.578,3.115h-0.935    l0.798-4.337c0.057-0.295,0.085-0.507,0.085-0.636c0-0.214-0.058-0.383-0.175-0.508c-0.116-0.125-0.261-0.188-0.434-0.188    c-0.418,0-0.814,0.204-1.188,0.608c-0.374,0.405-0.644,1.08-0.811,2.024l-0.545,3.036H64.536z" />
		<path fill="#162229" d="M77.244,98.69c-0.342,0.347-0.664,0.59-0.964,0.731c-0.301,0.142-0.606,0.212-0.915,0.212    c-0.485,0-0.887-0.168-1.208-0.502c-0.319-0.335-0.479-0.791-0.479-1.367c0-0.411,0.094-0.771,0.282-1.077    c0.188-0.306,0.451-0.542,0.791-0.705s0.825-0.258,1.458-0.286c0.534-0.028,0.899-0.06,1.099-0.092    c0.198-0.032,0.368-0.081,0.508-0.145c0.09-0.307,0.134-0.557,0.134-0.751c0-0.268-0.105-0.483-0.316-0.646    c-0.211-0.162-0.517-0.244-0.916-0.244c-0.805,0-1.327,0.388-1.566,1.162l-0.94-0.091c0.406-1.314,1.261-1.972,2.562-1.972    c0.642,0,1.151,0.162,1.528,0.487c0.376,0.324,0.565,0.732,0.565,1.225c0,0.337-0.05,0.732-0.149,1.187l-0.359,1.59    c-0.114,0.506-0.171,0.915-0.171,1.229c0,0.215,0.035,0.5,0.106,0.853h-0.955C77.294,99.287,77.262,99.021,77.244,98.69z     M77.654,96.234c-0.234,0.104-0.63,0.185-1.188,0.241c-0.57,0.057-0.962,0.129-1.176,0.218c-0.212,0.089-0.379,0.225-0.498,0.405    c-0.12,0.182-0.179,0.392-0.179,0.629c0,0.327,0.095,0.585,0.285,0.774c0.19,0.19,0.443,0.285,0.76,0.285    c0.299,0,0.588-0.089,0.867-0.266c0.278-0.179,0.505-0.434,0.68-0.77C77.38,97.417,77.529,96.912,77.654,96.234z" />
		<path fill="#162229" d="M79.672,99.488l1.14-6.425h0.827l-0.233,1.312c0.545-0.971,1.093-1.457,1.643-1.457    c0.188,0,0.417,0.079,0.687,0.235l-0.381,1.017c-0.163-0.137-0.333-0.205-0.513-0.205c-0.341,0-0.682,0.216-1.021,0.649    c-0.34,0.435-0.606,1.199-0.799,2.297l-0.466,2.576H79.672z" />
		<path fill="#162229" d="M83.417,99.488l1.575-8.868h0.941l-0.979,5.493l2.703-3.05h1.235l-2.333,2.396l1.405,4.028h-1.016    l-1.083-3.296l-1.127,1.141l-0.384,2.155H83.417z" />
		<path fill="#162229" d="M92.937,97.305l0.909,0.108c-0.15,0.625-0.5,1.169-1.048,1.633c-0.457,0.391-0.965,0.587-1.527,0.587    c-0.397,0-0.759-0.104-1.086-0.312c-0.326-0.208-0.586-0.519-0.778-0.933c-0.193-0.412-0.289-0.905-0.289-1.478    c0-0.755,0.147-1.459,0.442-2.111c0.295-0.653,0.656-1.131,1.082-1.431c0.427-0.301,0.888-0.451,1.386-0.451    c0.631,0,1.146,0.232,1.546,0.696c0.399,0.463,0.599,1.119,0.599,1.965c0,0.315-0.023,0.638-0.069,0.969H90.07    c-0.013,0.128-0.019,0.243-0.019,0.344c0,0.604,0.12,1.061,0.359,1.372c0.239,0.312,0.527,0.468,0.862,0.468    c0.319,0,0.634-0.122,0.942-0.368C92.524,98.12,92.764,97.766,92.937,97.305z M90.222,95.713h3.072v-0.226    c0-0.574-0.117-1.005-0.352-1.291c-0.235-0.288-0.534-0.433-0.898-0.433c-0.394,0-0.755,0.164-1.083,0.486    C90.631,94.575,90.385,95.062,90.222,95.713z" />
		<path fill="#162229" d="M97.106,98.598l-0.159,0.896c-0.215,0.069-0.424,0.104-0.627,0.104c-0.337,0-0.605-0.09-0.802-0.267    c-0.196-0.177-0.295-0.416-0.295-0.713c0-0.142,0.045-0.469,0.137-0.982l0.661-3.725h-0.733l0.15-0.848h0.734l0.274-1.542    l1.068-0.756l-0.408,2.298h0.909l-0.15,0.848h-0.91l-0.629,3.545c-0.08,0.458-0.119,0.728-0.119,0.808    c0,0.142,0.032,0.246,0.098,0.311c0.064,0.065,0.162,0.098,0.289,0.098C96.784,98.671,96.955,98.647,97.106,98.598z" />
		<path fill="#162229" d="M101.381,99.488l1.14-6.425h0.828l-0.233,1.312c0.545-0.971,1.093-1.457,1.644-1.457    c0.188,0,0.417,0.079,0.688,0.235l-0.382,1.017c-0.162-0.137-0.333-0.205-0.512-0.205c-0.342,0-0.683,0.216-1.022,0.649    c-0.339,0.435-0.605,1.199-0.799,2.297l-0.466,2.576H101.381z" />
		<path fill="#162229" d="M109.132,97.305l0.909,0.108c-0.151,0.625-0.5,1.169-1.049,1.633c-0.456,0.391-0.965,0.587-1.526,0.587    c-0.398,0-0.76-0.104-1.086-0.312c-0.326-0.208-0.586-0.519-0.778-0.933c-0.192-0.412-0.289-0.905-0.289-1.478    c0-0.755,0.148-1.459,0.442-2.111c0.295-0.653,0.656-1.131,1.083-1.431c0.426-0.301,0.888-0.451,1.386-0.451    c0.631,0,1.146,0.232,1.546,0.696c0.399,0.463,0.599,1.119,0.599,1.965c0,0.315-0.023,0.638-0.068,0.969h-4.033    c-0.013,0.128-0.019,0.243-0.019,0.344c0,0.604,0.12,1.061,0.359,1.372c0.24,0.312,0.527,0.468,0.863,0.468    c0.319,0,0.633-0.122,0.942-0.368C108.719,98.12,108.96,97.766,109.132,97.305z M106.417,95.713h3.072v-0.226    c0-0.574-0.117-1.005-0.352-1.291c-0.234-0.288-0.534-0.433-0.898-0.433c-0.394,0-0.755,0.164-1.084,0.486    C106.827,94.575,106.581,95.062,106.417,95.713z" />
		<path fill="#162229" d="M111.276,97.292l0.929-0.066c-0.004,0.524,0.114,0.916,0.357,1.174c0.242,0.259,0.573,0.388,0.991,0.388    c0.38,0,0.681-0.093,0.903-0.275c0.221-0.184,0.332-0.419,0.332-0.705c0-0.206-0.068-0.391-0.207-0.557    c-0.142-0.165-0.449-0.366-0.922-0.604c-0.543-0.274-0.901-0.484-1.075-0.633c-0.174-0.146-0.309-0.326-0.404-0.538    c-0.097-0.211-0.145-0.449-0.145-0.711c0-0.536,0.18-0.979,0.54-1.324c0.359-0.348,0.832-0.521,1.417-0.521    c0.648,0,1.16,0.179,1.537,0.535c0.376,0.356,0.573,0.855,0.59,1.497l-0.917,0.073c-0.012-0.403-0.132-0.715-0.36-0.932    c-0.229-0.219-0.534-0.328-0.919-0.328c-0.301,0-0.546,0.082-0.734,0.246s-0.282,0.352-0.282,0.566    c0,0.185,0.056,0.344,0.169,0.478c0.113,0.138,0.399,0.32,0.859,0.55c0.707,0.358,1.156,0.645,1.349,0.858    c0.292,0.336,0.438,0.742,0.438,1.222c0,0.533-0.195,0.991-0.585,1.374c-0.391,0.384-0.932,0.575-1.625,0.575    c-0.697,0-1.244-0.193-1.64-0.58c-0.397-0.388-0.596-0.935-0.596-1.64V97.292z" />
		<path fill="#162229" d="M120.746,97.305l0.909,0.108c-0.15,0.625-0.5,1.169-1.048,1.633c-0.457,0.391-0.965,0.587-1.526,0.587    c-0.398,0-0.76-0.104-1.087-0.312c-0.326-0.208-0.585-0.519-0.778-0.933c-0.193-0.412-0.289-0.905-0.289-1.478    c0-0.755,0.147-1.459,0.442-2.111c0.295-0.653,0.655-1.131,1.082-1.431c0.426-0.301,0.888-0.451,1.386-0.451    c0.631,0,1.146,0.232,1.546,0.696c0.399,0.463,0.599,1.119,0.599,1.965c0,0.315-0.023,0.638-0.069,0.969h-4.033    c-0.013,0.128-0.019,0.243-0.019,0.344c0,0.604,0.12,1.061,0.359,1.372s0.527,0.468,0.863,0.468c0.319,0,0.633-0.122,0.942-0.368    C120.333,98.12,120.573,97.766,120.746,97.305z M118.031,95.713h3.072v-0.226c0-0.574-0.117-1.005-0.352-1.291    c-0.235-0.288-0.534-0.433-0.898-0.433c-0.394,0-0.755,0.164-1.083,0.486C118.44,94.575,118.194,95.062,118.031,95.713z" />
		<path fill="#162229" d="M126.519,98.69c-0.343,0.347-0.665,0.59-0.965,0.731c-0.301,0.142-0.606,0.212-0.915,0.212    c-0.485,0-0.887-0.168-1.207-0.502c-0.32-0.335-0.479-0.791-0.479-1.367c0-0.411,0.094-0.771,0.282-1.077    c0.188-0.306,0.452-0.542,0.792-0.705s0.826-0.258,1.458-0.286c0.534-0.028,0.9-0.06,1.099-0.092s0.368-0.081,0.509-0.145    c0.089-0.307,0.134-0.557,0.134-0.751c0-0.268-0.105-0.483-0.316-0.646s-0.517-0.244-0.917-0.244    c-0.805,0-1.327,0.388-1.565,1.162l-0.941-0.091c0.406-1.314,1.261-1.972,2.562-1.972c0.642,0,1.152,0.162,1.528,0.487    c0.377,0.324,0.565,0.732,0.565,1.225c0,0.337-0.049,0.732-0.149,1.187l-0.358,1.59c-0.115,0.506-0.172,0.915-0.172,1.229    c0,0.215,0.036,0.5,0.106,0.853h-0.955C126.568,99.287,126.537,99.021,126.519,98.69z M126.928,96.234    c-0.234,0.104-0.63,0.185-1.188,0.241c-0.57,0.057-0.962,0.129-1.175,0.218c-0.213,0.089-0.38,0.225-0.499,0.405    c-0.12,0.182-0.179,0.392-0.179,0.629c0,0.327,0.096,0.585,0.285,0.774c0.19,0.19,0.443,0.285,0.76,0.285    c0.299,0,0.588-0.089,0.867-0.266c0.278-0.179,0.505-0.434,0.68-0.77C126.654,97.417,126.804,96.912,126.928,96.234z" />
		<path fill="#162229" d="M128.946,99.488l1.14-6.425h0.827l-0.233,1.312c0.545-0.971,1.093-1.457,1.643-1.457    c0.188,0,0.417,0.079,0.688,0.235l-0.382,1.017c-0.163-0.137-0.333-0.205-0.512-0.205c-0.342,0-0.683,0.216-1.022,0.649    c-0.339,0.435-0.605,1.199-0.799,2.297l-0.466,2.576H128.946z" />
		<path fill="#162229" d="M136.46,97.146l0.928,0.115c-0.234,0.803-0.568,1.399-1.003,1.789c-0.435,0.389-0.92,0.583-1.455,0.583    c-0.578,0-1.055-0.22-1.434-0.66c-0.378-0.438-0.568-1.076-0.568-1.911c0-0.818,0.139-1.562,0.417-2.232    c0.278-0.669,0.629-1.155,1.054-1.457c0.424-0.303,0.896-0.454,1.415-0.454c0.56,0,1.017,0.189,1.373,0.569    c0.355,0.378,0.53,0.898,0.526,1.561l-0.915,0.072c0-0.42-0.102-0.742-0.305-0.966c-0.204-0.223-0.454-0.336-0.751-0.336    c-0.331,0-0.629,0.107-0.895,0.318c-0.267,0.211-0.497,0.603-0.691,1.174c-0.195,0.57-0.292,1.202-0.292,1.896    c0,0.516,0.106,0.908,0.318,1.176c0.212,0.269,0.466,0.403,0.76,0.403c0.302,0,0.592-0.136,0.87-0.406    C136.088,98.111,136.304,97.699,136.46,97.146z" />
		<path fill="#162229" d="M138.197,99.488l1.574-8.868h0.941l-0.607,3.407c0.366-0.416,0.7-0.705,1-0.866    c0.301-0.161,0.604-0.242,0.906-0.242c0.433,0,0.78,0.136,1.041,0.406c0.261,0.271,0.392,0.645,0.392,1.117    c0,0.234-0.056,0.654-0.168,1.258l-0.695,3.788h-0.935l0.723-3.89c0.104-0.561,0.157-0.915,0.157-1.064    c0-0.218-0.067-0.391-0.2-0.521c-0.133-0.13-0.31-0.194-0.529-0.194c-0.325,0-0.637,0.096-0.937,0.285    c-0.3,0.189-0.543,0.465-0.729,0.825c-0.186,0.361-0.355,0.961-0.507,1.8l-0.491,2.759H138.197z" />
		<path fill="#162229" d="M151.16,98.556c-0.528,0.719-1.086,1.077-1.672,1.077c-0.504,0-0.931-0.22-1.283-0.66    c-0.351-0.438-0.528-1.098-0.528-1.978c0-0.786,0.143-1.508,0.425-2.163c0.283-0.655,0.631-1.138,1.045-1.448    c0.413-0.311,0.826-0.466,1.235-0.466c0.679,0,1.191,0.384,1.538,1.156l0.643-3.455h0.936l-1.645,8.868h-0.865L151.16,98.556z     M148.605,96.796l-0.006,0.26c0,0.532,0.128,0.968,0.386,1.306c0.198,0.263,0.46,0.395,0.785,0.395    c0.422,0,0.809-0.258,1.158-0.774c0.46-0.69,0.689-1.537,0.689-2.542c0-0.516-0.118-0.914-0.354-1.196s-0.517-0.425-0.843-0.425    c-0.315,0-0.612,0.137-0.891,0.405c-0.279,0.271-0.503,0.677-0.671,1.216C148.69,95.981,148.605,96.433,148.605,96.796z" />
		<path fill="#162229" d="M157.256,98.69c-0.343,0.347-0.665,0.59-0.965,0.731c-0.301,0.142-0.605,0.212-0.915,0.212    c-0.485,0-0.886-0.168-1.206-0.502c-0.32-0.335-0.479-0.791-0.479-1.367c0-0.411,0.093-0.771,0.282-1.077    c0.188-0.306,0.45-0.542,0.791-0.705c0.34-0.163,0.824-0.258,1.458-0.286c0.533-0.028,0.899-0.06,1.099-0.092    c0.197-0.032,0.367-0.081,0.508-0.145c0.091-0.307,0.136-0.557,0.136-0.751c0-0.268-0.106-0.483-0.317-0.646    s-0.517-0.244-0.916-0.244c-0.806,0-1.327,0.388-1.566,1.162l-0.94-0.091c0.406-1.314,1.26-1.972,2.563-1.972    c0.641,0,1.151,0.162,1.527,0.487c0.377,0.324,0.564,0.732,0.564,1.225c0,0.337-0.05,0.732-0.148,1.187l-0.358,1.59    c-0.113,0.506-0.171,0.915-0.171,1.229c0,0.215,0.035,0.5,0.105,0.853h-0.954C157.307,99.287,157.273,99.021,157.256,98.69z     M157.665,96.234c-0.234,0.104-0.63,0.185-1.188,0.241c-0.571,0.057-0.964,0.129-1.176,0.218s-0.38,0.225-0.498,0.405    c-0.119,0.182-0.179,0.392-0.179,0.629c0,0.327,0.095,0.585,0.284,0.774c0.19,0.19,0.443,0.285,0.761,0.285    c0.299,0,0.589-0.089,0.866-0.266c0.279-0.179,0.506-0.434,0.68-0.77C157.393,97.417,157.541,96.912,157.665,96.234z" />
